| Mortgage Term | Ours | Bank |
| Variable Rate | 4.15% | 4.38% |
| 6 Month Closed | 5.60% | 6.21% |
| 1 Year Closed | 5.05% | 6.95% |
| 2 Year Closed | 4.84% | 7.00% |
| 3 Year Closed | 4.99% | 7.00% |
| 4 Year Closed | 5.49% | 6.59% |
| 5 Year Closed | 5.29% | 7.15% |
| 7 Year Closed | 6.35% | 7.60% |
| 10 Year Closed | 6.60% | 7.95% |
| O.A.C., E.&O.E. June 18, 2008 | ||
Wexford Realty and Financial Services 337 – 4195 Dundas St. W Tom Eyre BA. - President, Broker of Record Tel: 416-233-1606 x 221 Email: teyre@WexfordCorporation.com Mark Konderak - Manager Mortgage Financing Tel: 416-233-1606 x 222 Email: mkonderak@WexfordCorporation.com
|
||